<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Applications  - Microsoft SQL Server  </title>
<link>https://kb.naturalnetworks.com/category.php?id=49</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=177</guid>
										<title>How to find the version of MS SQL Server that is installed</title>
										<link>https://kb.naturalnetworks.com/article.php?id=177</link>
										<description><![CDATA[New query: Select&Acirc;&nbsp;@@version

]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=155</guid>
										<title>All Current Waiting Tasks (sys_dm_os_waiting_tasks.sql)</title>
										<link>https://kb.naturalnetworks.com/article.php?id=155</link>
										<description><![CDATA[This Can Be Used To Determine All Current Tasks SELECT &Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;...]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=178</guid>
										<title>How many CPU`s does SQL see</title>
										<link>https://kb.naturalnetworks.com/article.php?id=178</link>
										<description><![CDATA[HOW MANY CPU's ARE ONLINE FOR SQL: select scheduler_id, cpu_id, status, is_onlinefrom sys .dm_os_schedulerswhere status = 'VISIBLE ONLINE' &Acirc;&nbsp; HOW MANY CPU's DOES SQL SEE: select cpu_count from sys. dm_os_sys_info

]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=154</guid>
										<title>Database Memory Utilization (DB_Memory_utilization.sql)</title>
										<link>https://kb.naturalnetworks.com/article.php?id=154</link>
										<description><![CDATA[Used to determine the amount of memory be used by all DataBases &Acirc;&nbsp; SELECT DB_NAME(database_id) AS [Database Name], COUNT(*) * 8/1024.0 AS [Cached Size (MB)] FROM sys.dm_os_buffer_descriptors --WHERE database_id &gt; 4 -- system databases -...]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=284</guid>
										<title>Useful Microsoft SQL Scripts</title>
										<link>https://kb.naturalnetworks.com/article.php?id=284</link>
										<description><![CDATA[Below is a collection of Microsoft SQL Server Scripts &nbsp; Find Orphaned User Accounts: select&nbsp;&nbsp;&nbsp; dp.name [user_name]&nbsp;&nbsp;&nbsp; ,dp.type_desc [user_type]&nbsp;&nbsp;&nbsp; ,isnull(sp.name,'Orhphaned!') [login_name]&nbsp;&nbsp...]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=179</guid>
										<title>Various queries: see what tasks are running, who is connected, and kill task or user</title>
										<link>https://kb.naturalnetworks.com/article.php?id=179</link>
										<description><![CDATA[ SELECT &Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;percent_complete&Acirc;&nbsp;, &Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;start_time&Acirc;&nbsp;, &Acirc;&nbsp;&Acirc;&nbsp;...]]></description>

									</item>
<item>
										<guid>https://kb.naturalnetworks.com/article.php?id=153</guid>
										<title>Top 5 Waiting Tasks by Percent</title>
										<link>https://kb.naturalnetworks.com/article.php?id=153</link>
										<description><![CDATA[Use below script to determine the Top 5 waiting tasks and sorted by percent of use in the top 5 &Acirc;&nbsp; &Acirc;&nbsp; WITH [Waits] AS &Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc;&nbsp;&Acirc...]]></description>

									</item>

</channel>

</rss>